
_________________________________
2012 Proud AGM election results
| Officers: | |
| Chair | Clare Bat Or |
| Secretary | Jan Baxter |
| Asst Secretary | Richard Jones |
| Organiser | Chris Parkinson |
| Organiser | Ian Urwin |
| Training Officer | Chris Carroll |
| Treasurer | Dean Fisher |
| Publicity Officer | Steven Heywood |
| Equality Reps: | |
| Disability Rep | Dorion Griffiths |
| Young members Rep | Ian Pope |
| Trans Rep | Jo Rowland-Stuart |
| Women’s Rep | Jan Warner |
| BME co-reps | Jeremy Bedford & Pav Aktar |
| National Committee Reps: | |
| Editor | Jo Rowland-Stuart |
| North West co-reps | Chris Parkinson & David Greenall |
| North East co-reps | Shirley Jay & Alan Robinson |
| Scotland co-reps | Gordon Thomson & Debbie Baird |
| Web | Gary Lloyd |
| N.Ireland co-reps | David Halliday & Gareth Lee |
| Yorkshire & Humber co-reps | Ian Crossland & Victoria Neale |
| South Coast | Stevie-Jayne Beal |
| Eastern Counties | Remained Vacant post AGM 2012 |
| London | Rhobet Simmons |
| South West | Remained Vacant post AGM 2012 |
| Wales | Mike Harley |
| East Midlands | Sarah Burroughs |
| West Midlands co-reps elected | Richard Jones & Ian Pope |
For contact information please use the links above or click here - http://pcsproud.org.uk/national-committee alternatively email proud@pcs.org.uk
Facebook
Forum
Twitter
